My Investment Options
The Scheme offers a range of funds for you to invest in.
The table below provides a list of the available freestyle funds (excluding the lifestyle option). To see how each fund has performed in the past, please click on the fund name below.
Fund Manager | Fund |
---|---|
BlackRock | Aon Managed Passive Corp Bond |
BlackRock | Aon Mngd Diversified Multi A2 |
BlackRock | Aon Mngd Global Equity A2 |
BlackRock | Aon Mngd Global Impact A2 |
BlackRock | Aon Mngd Liquidity Fund A2 |
BlackRock | Aon Mngd Pre-Ret Bond A2 |
BlackRock | Aon Mngd Prop and Infra A2 |
BlackRock | Aon Mngd Short Term Inf-Lnk A2 |
BlackRock | BlackRock World (ex UK) Equity |
BlackRock | BlkRock DC Aquila Emerging Mkt |
BlackRock | Islamic Global Equity Index |
BlackRock | UK Equity Index |
For more information on these funds please use the factsheet links below:
No factsheets available
The table below provides a list of the available lifestyle strategies.
Lifestyle Strategy |
---|
No record on file |
For details of these strategies, please click on the Guide to Fund Options link below.
No Investment Guide available